TOP GAINER IDX 4 MAY 2017

NO Code Prev Last Change Change(%) Freq Volume
 1  BVIC  132   178   46  34.84  1,701   698,990 
 2  ALKA  102   137   35  34.31  4   24 
 3  PTSN  108   144   36  33.33  1,000   97,041 
 4  KICI  165   208   43  26.06  534   77,774 
 5  MINA  300   374   74  24.66  414   45,883 
 6  INDY  920   1,125   205  22.28  13,050   2,395,317 
 7  VINS  354   418   64  18.07  423   22,681 
 8  UNIC  3,400   3,950   550  16.17  3   3 
 9  JECC  5,200   5,900   700  13.46  11   58 
 10  OKAS  59   65   6  10.16  109   14,620 
 11  INKP  2,280   2,500   220  9.64  3,283   188,783 
 12  ASRM  2,200   2,400   200  9.09  2   2 
 13  LPPS  116   126   10  8.62  27   2,109 
 14  SHID  925   1,000   75  8.1  38   1,862 
 15  LMAS  76   82   6  7.89  2,378   314,905 
 16  SMBR  3,250   3,500   250  7.69  860   51,130 
 17  BMTR  545   585   40  7.33  2,778   742,731 
 18  CKRA  55   59   4  7.27  57   3,604 
 19  ALMI  182   195   13  7.14  7   423 
 20  BTON  133   142   9  6.76  69   12,450 
 21  SRAJ  210   224   14  6.66  7   491 
 22  INRU  458   488   30  6.55  37   655 
 23  PWON  635   675   40  6.29  4,788   796,408 
 24  RBMS  96   102   6  6.25  105   15,762 
 25  LPCK  4,250   4,490   240  5.64  1,365   23,643 
 26  BBRI  13,200   13,925   725  5.49  7,972   402,366 
 27  SRIL  298   314   16  5.36  28,307   5,934,221 
 28  MITI  57   60   3  5.26  12   142 
 29  ARII  400   420   20  5  6   1,624 
 30  ASSA  246   258   12  4.87  802   108,125 
 31  SONA  1,240   1,300   60  4.83  1   1 
 32  BTEK  950   995   45  4.73  11   63 
 33  LPLI  191   200   9  4.71  11   3,767 
 34  MASA  226   236   10  4.42  16   3,320 
 35  ACES  910   950   40  4.39  923   78,960 
 36  TGKA  2,300   2,400   100  4.34  4   14 
 37  CTRA  1,180   1,230   50  4.23  1,915   247,019 
 38  MYOR  2,010   2,090   80  3.98  745   60,411 
 39  ASMI  630   655   25  3.96  203   8,287 
 40  BNGA  1,270   1,320   50  3.93  1,981   330,308 
 41  SSTM  510   530   20  3.92  6   303 
 42  WAPO  53   55   2  3.77  41   313 
 43  KAEF  2,400   2,490   90  3.75  1,590   61,609 
 44  HOTL  134   139   5  3.73  356   39,617 
 45  MLPT  955   990   35  3.66  14   18 
 46  BBNI  6,400   6,625   225  3.51  4,787   266,035 
 47  PGAS  2,340   2,420   80  3.41  3,387   251,405 
 48  NIKL  4,110   4,250   140  3.4  910   106,956 
 49  EXCL  3,080   3,180   100  3.24  1,394   23,223 
 50  INDX  132   136   4  3.03  2,412   81,496 
 51  ASBI  340   350   10  2.94  1   3 
 52  TKIM  1,380   1,420   40  2.89  308   19,515 
 53  IIKP  2,420   2,490   70  2.89  69   98,708 
 54  BEST  282   290   8  2.83  912   238,029 
 55  LPPF  14,875   15,275   400  2.68  3,996   66,796 
 56  AISA  2,240   2,300   60  2.67  774   35,674 
 57  KREN  454   466   12  2.64  1,382   859,455 
 58  SMRA  1,350   1,385   35  2.59  1,578   168,681 
 59  ITMG  18,050   18,475   425  2.35  3,459   41,135 
 60  BBTN  2,300   2,350   50  2.17  1,640   86,276 
 61  MNCN  1,860   1,900   40  2.15  3,891   119,411 
 62  EKAD  720   735   15  2.08  85   4,299 
 63  GSMF  100   102   2  2  17   560 
 64  BIKA  400   408   8  2  8   51 
 65  KLBF  1,545   1,575   30  1.94  2,840   188,060 
 66  TPMA  206   210   4  1.94  4   30 
 67  AMRT  540   550   10  1.85  88   8,673 
 68  KRAS  545   555   10  1.83  489   43,302 
 69  PNIN  835   850   15  1.79  91   12,150 
 70  VRNA  113   115   2  1.76  170   14,332 
 71  KOBX  115   117   2  1.73  22,982   1,379,686 
 72  BFIN  4,620   4,700   80  1.73  2   3 
 73  MMLP  585   595   10  1.7  3   6 
 74  DMAS  236   240   4  1.69  293   145,691 
 75  SOCI  360   366   6  1.66  1,103   251,691 
 76  DPNS  376   382   6  1.59  19   1,187 
 77  DEFI  700   710   10  1.42  3   51 
 78  KOPI  710   720   10  1.4  59   703 
 79  GWSA  144   146   2  1.38  14   5,577 
 80  SSIA  740   750   10  1.35  532   123,413 
 81  IPOL  152   154   2  1.31  45   16,274 
 82  RICY  156   158   2  1.28  15   240 
 83  NIRO  79   80   1  1.26  12   25,173 
 84  AMFG  6,300   6,375   75  1.19  11   127 
 85  TINS  900   910   10  1.11  1,075   105,661 
 86  BMRI  11,575   11,700   125  1.07  5,800   335,175 
 87  INPC  94   95   1  1.06  1,282   405,234 
 88  BDMN  4,900   4,950   50  1.02  2,019   45,489 
 89  FORZ  392   396   4  1.02  352   26,432 
 90  ITMA  1,000   1,010   10  1  8   48 
 91  SAFE  200   202   2  1  1   100 
 92  GOLL  111   112   1  0.9  37   546 
 93  TOTO  446   450   4  0.89  69   4,064 
 94  IGAR  458   462   4  0.87  2   35 
 95  JSMR  4,610   4,650   40  0.86  1,793   48,651 
 96  INPP  600   605   5  0.83  56   4,351 
 97  KBLV  1,250   1,260   10  0.8  1   5 
 98  MAPI  6,300   6,350   50  0.79  504   6,447 
 99  HOME  260   262   2  0.76  30   10,209 
 100  TARA  650   655   5  0.76  354   506,519 
 101  DSFI  130   131   1  0.76  139   31,150 
 102  MYRX  134   135   1  0.74  1,268   10,883,756 
 103  UNVR  45,100   45,425   325  0.72  2,666   25,775 
 104  ATIC  695   700   5  0.71  1   15 
 105  TIFA  140   141   1  0.71  6   6 
 106  IMJS  288   290   2  0.69  19   1,519 
 107  TLKM  4,340   4,370   30  0.69  5,025   1,005,107 
 108  MKNT  308   310   2  0.64  2   4 
 109  TOBA  1,550   1,560   10  0.64  28   352 
 110  ACST  3,130   3,150   20  0.63  111   5,940 
 111  MLBI  11,825   11,900   75  0.63  3   3 
 112  TRST  316   318   2  0.63  1   1 
 113  CINT  318   320   2  0.62  67   37,610 
 114  MTLA  328   330   2  0.6  34   2,918 
 115  ASRI  336   338   2  0.59  1,000   241,852 
 116  CARS  1,700   1,710   10  0.58  55   6,606 
 117  SRTG  3,530   3,550   20  0.56  182   3,247 
 118  BSDE  1,765   1,775   10  0.56  2,970   342,642 
 119  TPIA  26,800   26,950   150  0.55  1,025   38,222 
 120  NOBU  915   920   5  0.54  276   19,348 
 121  BOGA  366   368   2  0.54  1,040   103,152 
 122  PRAS  196   197   1  0.51  17   2,310 
 123  MREI  4,000   4,020   20  0.5  3   38 
 124  MBSS  428   430   2  0.46  164   5,064 
 125  POOL  2,150   2,160   10  0.46  1   1 
 126  CASA  442   444   2  0.45  332   452,348 
 127  IMAS  1,150   1,155   5  0.43  19   812 
 128  LPGI  5,775   5,800   25  0.43  4   28 
 129  TBIG  5,850   5,875   25  0.42  915   16,845 
 130  BRNA  1,175   1,180   5  0.42  2   348 
 131  BBCA  17,750   17,825   75  0.42  3,576   246,101 
 132  MARI  1,195   1,200   5  0.41  104   1,610 
 133  COWL  1,220   1,225   5  0.4  777   25,544 
 134  JPFA  1,315   1,320   5  0.38  1,950   75,283 
 135  BINA  1,350   1,355   5  0.37  472   34,720 
 136  ISAT  7,150   7,175   25  0.34  78   3,876 
 137  KRAH  3,110   3,120   10  0.32  390   2,112 
 138  GGRM  67,800   68,000   200  0.29  1,594   5,404 
 139  INTP  16,200   16,225   25  0.15  1,447   12,176 

Comments